UPDATED CANDIDATE LIST
Returning Officers TAI ZEE KIN Head Election Commissioner, Outgoing Deputy Chairman FARHANA ROSLAN Election Commissioner, Outgoing National Treasurer BOON SIEW MEI Election Commissioner, Outgoing Vice Chairman AMANDA SABRI Election Commissioner, Outgoing Director of Strategy TEOW YONG JING Election Commissioner, Outgoing Junior Executive
Independant Ballot Verifying Officer - Ian Lee
| Position | Candidate | University |
| Chairman | Muhammad Arafat Mohd Azwar | University of Essex |
| Â | Â | Â |
| Â | Â | Â |
| Deputy Chairman | Jeremy Ng Yen Han | London School of Economics |
| Â | Â | |
| Â | Â | Â |
| General Secretary | Siow Zhen Shing | University College London |
| Â | Â | Â |
| Â | Â | Â |
| National Treasurer | Mohd Bazil Razif | Imperial College London |
| Â | Â | |
| Â | Â | Â |
| Vice Chairmen (3) | Ken Lek | University of Edinburgh |
| Â | Â | Â |
| Â | Â | Â |
| Â | Sachin Ajay Bhanot | University of Oxford |
| Â | Â | Â |
| Â | Â | Â |
| Â | Teh Wai Ming | London School of Economics |
| Â | Â | Â |
| Â | Â | Â |
| Â | Ikhwan Nasir Abdul Rahiman | University of Sheffield |
| Â | Â | Â |
| Â | Â | Â |
| Â | Chrystal Loh Wei Mun | London School of Economics |
| Â | Â | Â |
| Â | Â | Â |
| Â | Abu Bakar Mustafa Fadzil | Liverpool John Moore University |
| Â | Â | Â |
| Â | Â | Â |
| Regional - London | Nimalan Devaraja | King's College London |
| Â | Â | |
| Â | Â | |
| Â | Ashwin Kumar Sivarajah | London School of Economics |
| Â | Â | |
| Â | Â | |
| Â | Shaun Mak | City University |
| Â | Â | |
| Â | Â | |
| North West | Lee Wah Phin | University of Liverpool |
| Â | Â | Â |
| Â | Â | Â |
| Â | Alexander Wung | University of Manchester |
| Â | Â | Â |
| Â | Â | Â |
| East Midlands | Roshan Mark Singh Sidhu | University of Nottingham |
| Â | Â | |
| Â | Â | |
| Â | Nur Amira Mohd Zahari | University of Nottingham |
| Â | Â | |
| Â | Â | Â |
| Eire | Ganesan Palaniappan | RCSI |
| Â | Â | Â |
| Â | Â | Â |
| West Midlands | Loo Liang Yi | University of Oxford |
| Â | Â | |
| Â | Â | Â |
| South East | Megat Khairul Anwar Mohd Ismail | University of Reading |
| Â | Â | Â |
| Â | Â | Â |
| Wales | Ariff Azlan Adnan | University of Cardiff |
| Â | Â | Â |
| Â | Â | Â |
Should you have any questions, kindly email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Â
Regards
Yang Berkhidmat Untuk Negara dan UKEC,
Â
BUILDING OUR UKEC FOR A SUSTAINABLE TOMORROW
TAI ZEE KIN,
DEPUTY CHAIRMAN OF UKEC 2008/2009
KINGS COLLEGE, UNIVERSITY OF LONDON
UKEC AGM - MOTION DEBATE NOTICE
Â
 Greetings and I hope this notice finds all of you in the best of health.
Â
  Refering to the subject above, I am writing to inform your rights to propose, debate, and enforce a motion. Delegates to the AGM, or collectively known as the supreme council, is encouraged to voice out opinions, issues, challenges, or any matters that are reasonably relevant to the UKEC movement and the malaysian student community.
Â
 In order to have an informed debate/discussion, delegates ought to submit motions to UKEC prior to the AGM. This is to ensure that all the interested parties can have sufficient amount of time to conduct research, understand and look for supporting materials regarding the proposed motions.
Â
 Note that a motion must be complied with the below format (example) :
Â
UKEC Motion 1 : International Student Fees
The Council notes: Delegate should bring up the issue in a comprehensive manner
That International Students in United Kingdom and Eire Tertiary Institutions pay higher tuition fees than their EU counterparts.
The Council believes: Delegate should summarize the argument for, or against the issue
That this is an injustice and causes extra hardship to International Students.
The Council mandates the Equality Officer: Delegate should then state out the desired actions that should be taken, whether by UKEC or Malaysian Student Communitiy as a whole.
To lobby for an end to the overcharging of International Students.
Â
 THere will be two sessions for motion debates :
Â
1.) on the 24th october saturday : UKEC Public Motion Debate -Â 1-2 hours
       Debate for motion raised and proposed by the outgoing elected committee of UKEC.
Â
2.) on the 25th October sunday : UKEC Private Motion Debate - for the whole sunday
      Debate for motion raised and proposed by the delegates.
    Â
Â
  Should you have any questions regarding the motion debate, kindly contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Â
Â
Thank you
Â
Regards
Yang Berkhidmat Untuk Negara dan UKEC,
BUILDING OUR UKEC FOR A SUSTAINABLE TOMORROW
TAI ZEE KIN,
DEPUTY CHAIRMAN OF UKEC 2008/2009
KINGS COLLEGE, UNIVERSITY OF LONDON
UKEC- AGM DELEGATE LISTS
| No | University | Delegate |
| 1 | Kings College London | Lee ChongShen |
| Â | London | Benedict Tan |
| 2 | Imperial College london | Faiz Pauzi |
| Â | London | Siew Meng Kit |
| 3 | Swansea University | Reinaldo Gunawan |
| Â | Wales | Abir Abdul Rahim |
| 4 | University of Durham | Fazira Kamilan |
| Â | Far North | Tan Hui Xian |
| 5 | University of Manchester | Alexander Wung |
| Â | North West | Lim Chia Hsien |
| 6 | University of Warwick | Muhammad Hazim Abdul Rahman |
|  | West Midlands | Chiew Hui Lin |
| 7 | University of Loughborough | Jonson Tan |
| Â | East Midlands | Nigel Yong |
| 8 | University of Newcastle | Serena Lim Shiou Yuan |
| Â | Far North | Jennifer Sook Wah Chang |
| 9 | University of Essex | Yeo Yau Zhang |
| Â | East Anglia | Benjamin Miow |
| 10 | University of Sunderland | Chloe Chong Chew Yen |
| Â | Far North | Sarah Lim Min Yuen |
| 11 | University of York | Shukri Ahmad |
| Â | North East | Thavarajah Selvarajah |
| 12 | University of Reading | Tai Zee How |
|  | South East | Dinesh Nandrajog |
| 13 | PMCSA RCSI | Ganesan Palaniappan |
| Â | Eire | Rachel Nge Sing Wei |
| 14 | University of Exeter | Sulaiman bin Yahya |
| Â | South West | Justin Low Yerng Jee |
| 15 | UC Plymouth St Mark & St John | Muhammad Hafiz Abdullah |
| Â | South West | Muhammad Azar Syafiq Azni |
| 16 | City University | Lim Jun Liang |
| Â | London | Lim Ken Hon |
| 17 | Cardiff University | Lee Bin Hau |
| Â | Wales | Ahmad Jufri Abu Kassim |
| 18 | University of Nottingham | Mohammad Fiqry Mohamad Fadhlillah |
| Â | East Midlands | Amira Zahari |
| 19 | University of Liverpool | Wan Dinie Ashrafi Wan Abu Bakar |
| Â | North West | Lee Wah Phin |
| 20 | University College London | Christine Yoong Yilin |
| Â | London | Yoon Jun Jie |
| 21 | University of Oxford | Darrel Ang |
|  | West Midlands | Tan Chien Hwei |
| 22 | University of Portsmouth | Syed Mohammad Zaki Syed Abdul Rahman |
| Â | South East | Zamil Zubir |
| 23 | Nottingham Trent University | Chan Yee En |
| Â | East Midlands | Erni Rineelawati Buhari |
| 24 | KPUMÂ | Ng Zhu Hann |
| Â | National Body | Low Jin Liang |
| 25 | University of St Andrews | Teo Min Ting |
| Â | Scotland | Dharmarraj Sunthar |
| 26 | LSE MSS | Ong Sze Keat |
| Â | London | Kevin Khaw |
| 27 | LSE MC | Wong Hsi Wen |
| Â | London | Michelle Ng |
| 28 | Liverpool John Moores MSC | Abu Bakar Mustafa Fadzil |
| Â | North West | Uzair A. Zainal |
| 29 | University of Glasgow | Tan Lieo Jiun |
| Â | Scotland | Not Available |
| 30 | University of Leeds | Jeremy Lim Wei Sern |
| Â | North East | Quiwan Dong |
| 31 | University of Kent (late) | Prince Syabil Yahya |
| Â | South East | Izzah Munirah Azhari |
| 32 | University of Lancaster (late) | Nicholas Liew Lik Ker |
| Â | North West | Not Available |
| 33 | University of Edinburgh (late) | Amira Baharin |
| Â | Scotland | Muhammad Firdaus Amaran |
| 34 | PMCSA UCD (late) | Ajayan Nair |
| Â | Eire | Timothy Ceasar Ampi |
| 35 | University of Aberyswyth (late) | Alyshea Low Khye Lyn |
| Â | Wales | Not Available |
| 36 | Queens University Belfast | Francis Felix |
| Â | Eire | Suisse Lee |


